Burnage Academy For Boys Sports Facilities Availability
 = in use,
 = in use,  = available,
 = available,  = under offer/future booking
 = under offer/future booking
3G PITCH:
| 3G PITCH | 5 – 6pm | 6 – 7pm | 7 – 8pm | 8 – 9pm | 
| MONDAY |   |   |   |   | 
| TUESDAY |   |   |   |   | 
| WEDNESDAY |   |   |   |   | 
| THURSDAY |   |   |   |   | 
| FRIDAY |   |   |   |   | 
| 3G PITCH | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 
| SATURDAY |   |   |   |   |   |   |   | 
| SUNDAY |   |   |   |   |   |   |   | 
SPORTS HALL:
Please note the sports hall is used for internal and external exams so will be unavailable for hire during exam periods;
*SPORTS HALL UNAVAILABLE Weds 5th Nov – Sat 8th Nov 2025*
| SPORTS HALL | 5 – 6pm | 6 – 7pm | 7 – 8pm | 8 – 9pm | 
| MONDAY |   |   |   |   | 
| TUESDAY |   |   |   |   | 
| WEDNESDAY |   |   |   |   | 
| THURSDAY |   |   |   |   | 
| FRIDAY |   |   |   |   | 
| SPORTS HALL | 10-11am | 11-12pm | 12-1pm | 1-2pm | 2-3pm | 3-4pm | 4-5pm | 
| SATURDAY |   |   |   |   |   |   |   | 
| SUNDAY |   |   |   |   |   |   |   | 
